|  | Discovered | | 0 | 99 |
|  | tamc3 | | 13 | 878 |
|  | blueheck | | 0 | 192 |
|  | imcriket | | 1 | 293 |
|  | MDarcy | | 6 | 2,012 |
|  | imcriket | | 0 | 309 |
|  | OneRing2Rule | | 0 | 294 |
|  | cbnichs13 | | 3 | 491 |
|  | styx_n_stones | | 1 | 267 |
|  | snppr22 | | 2 | 621 |
|  | invaliduserdata | | 2 | 758 |
|  | Disciple666 | | 3 | 1,031 |
|  | SirGeorgeKillian | | 0 | 405 |
|  | SquirrelKyros | | 0 | 305 |
|  | beaumontbp | | 3 | 1,563 |
|  | rtrsounds | | 1 | 569 |
|  | urbantreckker | | 0 | 493 |
|  | rtrsounds | | 4 | 392 |
|  | JohnyMcBenzima | | 0 | 262 |
|  | gusduenas | | 0 | 310 |
|  | Louiemacgoo | | 5 | 3,318 |
|  | rlcbm | 04-11-2012
10:01 PM
by rlcbm | 0 | 686 |
|  | alesyl | | 3 | 761 |
|  | DJeremyC | | 6 | 1,434 |
|  | Smalls1652 | | 15 | 19,965 |
|  | pmjohnson99 | | 8 | 1,863 |
|  | gorgalis | | 0 | 1,127 |
|  | michikade | | 3 | 1,231 |
|  | JuniorWWT | | 11 | 21,147 |
|  | snovguy | | 28 | 5,646 |