|  | RaSpewTin | | 53 | 31,033 |
| |
|  | LeoLawliet | | 88 | 3,761 |
|  | LeslieAnn | | 300 | 9,572 |
|  | kcls | | 16 | 485 |
|  | blizard | | 10 | 1,694 |
|  | Takenover83 | | 493 | 108,734 |
|  | Eollie | 05-22-2012
11:06 PM
by kcls | 2 | 219 |
|  | karbon92 | | 21 | 5,641 |
|  | wentzville | | 2 | 233 |
|  | itsrayray | | 3 | 352 |
|  | Gtnunit | | 8 | 482 |
|  | cole2kb | | 105 | 5,949 |
|  | cbucz24 | | 1 | 191 |
|  | dmillerw | | 6 | 337 |
|  | Jakethedrummer | | 9 | 770 |
|  | kcls | 05-20-2012
08:55 PM
by RT78 | 11 | 902 |
|  | xyz247 | | 3 | 456 |
|  | VariantVT | | 5 | 335 |
|  | curtis1973 | | 8 | 381 |
|  | sinimsdp | | 13 | 514 |
|  | nemirn | | 7 | 470 |
|  | anthonycr | | 1 | 255 |
|  | epicb0dyc0unt | | 12 | 1,310 |
|  | A-android-B | | 2 | 335 |
|  | Octahedron | | 11 | 744 |
|  | Locool676 | | 1 | 311 |
|  | Sento | | 5 | 729 |
|  | kcls | | 4 | 516 |
|  | joey92 | | 2 | 748 |
|  | r00t | | 9 | 1,202 |
|  | StingDrop | | 10 | 462 |