10 Percent battery fix anyone?

I also plug my phone in before going to bed and unplug in the morning. I bought a wall time and plugged the charger into that. I set it to cut the power abut 4 hours bfore I get up, back on at 3 hours before, off again at two and back on at 1 hour before I get up. Works quite well.

Wow. That's a good idea to automate the topping off in the morning. I might give that a try.
 
I also plug my phone in before going to bed and unplug in the morning. I bought a wall time and plugged the charger into that. I set it to cut the power abut 4 hours bfore I get up, back on at 3 hours before, off again at two and back on at 1 hour before I get up. Works quite well.

haha, this is what guys with diesels do in the cold climates when they have block heaters. :cool:
 
yeah, i'd have to agree with this too. i was obsessing over the battery life for quite a while after getting this phone and it was really bothering me. i finally removed every app that would show me the actual percentage. now all i use is the battery bar at the top of my screen.

i'm sure the battery is draining at the same speed that it always has but when you are just seeing the bar at the top, it doesn't "appear" to drain as quickly. in short, i am much happier with my EVO now :)

Still, there's a role for the battery-percentage app, such as telling me when an app is using an insane amount of power. That's how I noticed something was wrong with Stitcher after the Froyo upgrade. Maybe iheartRadio is supposed to drop the battery 10% in 30 minutes over 3G, but not Stitcher (which didn't in Froyo).
 
ignore it and stop using battery widgets and obsessing over every misrepresented percentage of battery life.

just enjoy your device.

Agreed.... If any thing you get a quick drop of 5 - 10% and then the drain is slow any way. I throw my phone on the charger when I go to bed and take it off after I go down and start the coffee.... I use to obsess about the battery life but the more you ignore it the better you are.

Even with Froyo at first it seemed like worse battery life but over the last few days (as I have stopped obsessing about the battery life) just using the phone like normal and checking battery life when I go to bed it's easily 10x better than when I checked it every 20 minutes or so....

I am basically back to 16 hours with 25 - 40% remaining depending on how hard or light I am on it....
 
Still, there's a role for the battery-percentage app, such as telling me when an app is using an insane amount of power. That's how I noticed something was wrong with Stitcher after the Froyo upgrade. Maybe iheartRadio is supposed to drop the battery 10% in 30 minutes over 3G, but not Stitcher (which didn't in Froyo).

I agree to a point... I have a few battery charting Apps on my EVO but as long as my phone last me from the start of my day until I go to bed there is no reason to check those Apps Hourly or even daily..... If I pull my phone off the charger at 7:30 in the morning and at lunch I am at 30% remaining... Yeah, I am going to plot and see what is eating battery life.... But if you pull it off the charger and you get what you expect out of the battery for your use then whats the point???

I did have a program get hung but it never pointed to a specific program. it would just say some thing was at 100% and no name in the block or graph.. hard rest cleared it up.... But because of those graphs and Apps I was able to notice SOMETHING was eating it up (I went from 16 hours a day to less than 6 because some thing got hung)

Other than that I typically check battery life/performance each night before I plug it up and that is it.....
 
Either buy an external battery charger or just pull the phone off the charger as soon as it hits 100%. I use an external battery charger and I've gone over an hour before it'll even drop to 99%

Pull the Evo off the charger RIGHT when it hits 100%. :)

same problem but i cant just unplug once it hits 100. i put it on the charger before i go to sleep and then pull it off in the morning.

Unplugging the phone when the battery hits 100% won't change a thing. Look at it logically:

The reason for the sudden drop when you unplug the battery charger has been well documented: Once the battery hits 100%, the charging circuitry in the phone shuts off, and the phone starts running off the battery. There's no "trickle charge" mode on the Evo. (It will start charging the battery again if the charge drops below a certain point.) But the battery indicator stays at 100% as long as the phone is plugged in.

So what's really happening is that the battery is discharging while the phone sleeps, but the indicator doesn't show that. But once you unplug, the indicator catches up with the actual battery level pretty quickly. So while it appears the battery drops from 100% to 90%, the battery was really at 90% all along.

So if you leave your phone on the charger once the battery is fully charged, the phone runs off the battery, and the charge gradually drops.

If you take your phone off the charger once the battery is fully charged, the phone runs off the battery, and the charge gradually drops.

No difference at all.

How to fix it? As others have suggested, use an external charger. The $10 charger + 2 battery deal from ebay is hard to beat. But I find repeatedly removing and replacing the battery a nuisance, and I want my phone ON at night, so I can see missed calls, get SMS, etc., so other options include:

When you unplug the phone, turn the screen on, wait a few minutes, then plug it back in and let it charge back up to 100%.

Or, if you're rooted, install setcpu 2.2. This will dramatically reduce the battery usage when the screen is off, so the battery won't drop as rapidly after it reaches full charge.

Or, don't worry about it. Just top off the charge at some point during the day.
 
Last edited:
So what's really happening is that the battery is discharging while the phone sleeps, but the indicator doesn't show that. But once you unplug, the indicator catches up with the actual battery level pretty quickly. So while it appears the battery drops from 100% to 90%, the battery was really at 90% all along.

So if you leave your phone on the charger once the battery is fully charged, the phone runs off the battery, and the charge gradually drops.

If you take your phone off the charger once the battery is fully charged, the phone runs off the battery, and the charge gradually drops.

No difference at all.

How is this no difference at all? You said it yourself, the battery was really at 90%. So isn't it when you remove the charger once it turns green it's truly 100%? That's kind of the whole point in topping off.
 
How is this no difference at all? You said it yourself, the battery was really at 90%. So isn't it when you remove the charger once it turns green it's truly 100%? That's kind of the whole point in topping off.

Exactly, there IS a difference - 100% and 90& are two different things, and frankly I'd rather start the day at 100 rather than 90.
 
ignore it and stop using battery widgets and obsessing over every misrepresented percentage of battery life.

just enjoy your device.

But this isn't a battery widget problem - its' a real problem (that we've all seen). If the drop was 1 or 2 percent, then yes I'd agree with you - get over it and move on. But 10% is meaningful. Have you ever seen another consumer electronics device that can't charge its battery properly?? I sure haven't and I've owned an awful lot of them.

Look, we're not talking about a new technology like 4G, nor are we dealing with a complex problem that's new to smartphones. Being able to charge a battery correctly is a problem that's already been solved (50 years ago?) - and frankly there's no excuse for screwing this up. I would encourage anyone who is bothered by this (and I'm not sure how you couldn't be - even if only a little) to get in Sprint's and/or HTC's ear about this.
 
Last edited:
But this isn't a battery widget problem - its' a real problem (that we've all seen). If the drop was 1 or 2 percent, then yes I'd agree with you - get over it and move on. But 10% is meaningful. Have you ever seen another consumer electronics device that can't charge its battery properly?? I sure haven't and I've owned an awful lot of them.

Look, we're not talking about a new technology like 4G, nor are we dealing with a complex problem that's new to smartphones. Being able to charge a battery correctly is a problem that's already been solved (50 years ago?) - and frankly there's no excuse for screwing this up. I would encourage anyone who is bothered by this (and I'm not sure how you couldn't be - even if only a little) to get in Sprint's and/or HTC's ear about this.

It's not a screw up.

The Nexus One does the same thing. So do other HTC phones.

The reason is, continuously trickle charging batteries has been proven to shorten the overall life of the battery. If you are really anal enough to have a problem with 10% battery + or -, then you need to either take some of the suggestions here, or have a method to add 10% to the battery sometime during its discharge.

You might not like how its been engineered, but it's not a screw up. I suggest either what I've mentioned previously or returning the phone and getting a something that's not HTC branded.
 
It's not a screw up.

The Nexus One does the same thing. So do other HTC phones.

The reason is, continuously trickle charging batteries has been proven to shorten the overall life of the battery. If you are really anal enough to have a problem with 10% battery + or -, then you need to either take some of the suggestions here, or have a method to add 10% to the battery sometime during its discharge.

You might not like how its been engineered, but it's not a screw up. I suggest either what I've mentioned previously or returning the phone and getting a something that's not HTC branded.

Is being annoyed by a loss of 10% really being anal? Really? If you're EVO came with a 1350mAh battery instead of a 1500 like advertised would you really not care?

I've owned lots of HTC phones and have never seen this before, though admittedly I've not owned the N1. If you've had experience with it though, then I'll take you at your word.

I have no in-depth knowledge of battery technology by any means, and therefore I cannot refute what you said about trickle charging being bad for the overall life of the battery. I guess I'm just skeptical. HTC has a track record of sloppiness, and when they do something different like this I tend to assume it's a screw-up until proven otherwise. (screw-up or not, I still stand by my statement that it's not "normal") If all future smartphones start exhibiting this type of charging behavior, then I'll believe it. :)
 
Is being annoyed by a loss of 10% really being anal? Really? If you're EVO came with a 1350mAh battery instead of a 1500 like advertised would you really not care?

How do you know your percentage isn't misrepresented and you are getting not the 1500mAh?

What if they just tricked battery percentage to go down from 100 evenly to not alarm you but it was still the same battery capacity? Would you be OK with that?
 
How do you know your percentage isn't misrepresented and you are getting not the 1500mAh?

What if they just tricked battery percentage to go down from 100 evenly to not alarm you but it was still the same battery capacity? Would you be OK with that?

Well first of all, I do question the rated capacity of most batteries out there - especially the aftermarket ones. However, the battery widgets take their data from an API built into Android itself. I guess what you're suggesting is that HTC modified that code to bring back a skewed (and skewed in a bad way) result? Not likely.

But as Crackbone and many others have stated, this is not a "perception" problem. There is a real difference here with how the Evo (and apparently other HTC devices?) charges as compared to other smartphones. Rather than maintain the battery at 100% by trickle charging, it's stopping when the battery hits 100 and then kicking in later to cycle it as necessary.
 
I wish there was a lil polymore battery for phones, you would get a week at least on one charge and they are lighter..

Sent from my PC36100 using Tapatalk
 
Well first of all, I do question the rated capacity of most batteries out there - especially the aftermarket ones. However, the battery widgets take their data from an API built into Android itself. I guess what you're suggesting is that HTC modified that code to bring back a skewed (and skewed in a bad way) result? Not likely.

But as Crackbone and many others have stated, this is not a "perception" problem. There is a real difference here with how the Evo (and apparently other HTC devices?) charges as compared to other smartphones. Rather than maintain the battery at 100% by trickle charging, it's stopping when the battery hits 100 and then kicking in later to cycle it as necessary.

You misinterpreted what I wrote. I was not suggesting HTC had done that...I was suggesting what if they did that to calm your fears?

I suggest you do some reading over at Battery University... Your battery does not like 100% charge.

Charging lithium-ion batteries
 
I have been plugging my phone in at night. Then in the morning I plug it into the car charger on the way to work. By the time I get there 20 minutes later, I am good to go at 100% battery charge.

I do agree this is annoying, though.
 
It's not a screw up.

The Nexus One does the same thing. So do other HTC phones.

The reason is, continuously trickle charging batteries has been proven to shorten the overall life of the battery. If you are really anal enough to have a problem with 10% battery + or -, then you need to either take some of the suggestions here, or have a method to add 10% to the battery sometime during its discharge.

You might not like how its been engineered, but it's not a screw up. I suggest either what I've mentioned previously or returning the phone and getting a something that's not HTC branded.

i've seen this topic posted in both the incredible forum and the evo forum. but the nexus one doesnt have this problem. at least mine never has done it.

on the nexus, the green light turns on at 90%. this is by design and done on purpose. green light does not mean 100% charge. you still have another 10% to go.

i think everyone is seeing the light tunr green and thinks they are full.
 
also for those who say that at 100% the battery charge does not trickle and uses the battery, that's not correct. the phone will run off the charger all night long and the battery will not deplete. see my logcat below:

Code:
<tr><td>07/19/2010 02:39:24</td><td> [INFORMATION] </td><td>batt:  96%, 4133 mV, 279 mA (283 avg), 34.7 C, 1316 mAh</td></tr>
<tr><td>07/19/2010 02:40:23</td><td> [INFORMATION] </td><td>batt:  97%, 4133 mV, 270 mA (274 avg), 34.7 C, 1321 mAh</td></tr>
<tr><td>07/19/2010 02:41:24</td><td> [INFORMATION] </td><td>batt:  97%, 4133 mV, 265 mA (268 avg), 34.7 C, 1324 mAh</td></tr>
<tr><td>07/19/2010 02:42:25</td><td> [INFORMATION] </td><td>batt:  97%, 4138 mV, 257 mA (261 avg), 34.7 C, 1329 mAh</td></tr>
<tr><td>07/19/2010 02:43:25</td><td> [INFORMATION] </td><td>batt:  98%, 4138 mV, 250 mA (251 avg), 34.7 C, 1334 mAh</td></tr>
<tr><td>07/19/2010 02:44:25</td><td> [INFORMATION] </td><td>batt:  98%, 4138 mV, 242 mA (245 avg), 34.7 C, 1337 mAh</td></tr>
<tr><td>07/19/2010 02:45:25</td><td> [INFORMATION] </td><td>batt:  98%, 4143 mV, 237 mA (239 avg), 34.6 C, 1342 mAh</td></tr>
<tr><td>07/19/2010 02:46:25</td><td> [INFORMATION] </td><td>batt:  98%, 4143 mV, 231 mA (233 avg), 34.7 C, 1345 mAh</td></tr>
<tr><td>07/19/2010 02:47:25</td><td> [INFORMATION] </td><td>batt:  99%, 4143 mV, 224 mA (227 avg), 34.7 C, 1350 mAh</td></tr>
<tr><td>07/19/2010 02:48:25</td><td> [INFORMATION] </td><td>batt:  99%, 4143 mV, 218 mA (222 avg), 34.8 C, 1353 mAh</td></tr>
<tr><td>07/19/2010 02:49:25</td><td> [INFORMATION] </td><td>batt:  99%, 4143 mV, 213 mA (216 avg), 35.0 C, 1358 mAh</td></tr>
<tr><td>07/19/2010 02:50:25</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 207 mA (208 avg), 35.0 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 02:51:25</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 199 mA (203 avg), 35.0 C, 1364 mAh</td></tr>
<tr><td>07/19/2010 02:52:25</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 194 mA (198 avg), 35.1 C, 1368 mAh</td></tr>
<tr><td>07/19/2010 02:53:25</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 190 mA (193 avg), 35.2 C, 1371 mAh</td></tr>
<tr><td>07/19/2010 02:54:25</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 186 mA (188 avg), 35.2 C, 1374 mAh</td></tr>
<tr><td>07/19/2010 02:55:23</td><td> [INFORMATION] </td><td>batt: 100%, 4153 mV, 181 mA (183 avg), 35.2 C, 1377 mAh</td></tr>
<tr><td>07/19/2010 02:56:25</td><td> [INFORMATION] </td><td>batt: 100%, 4153 mV, 176 mA (179 avg), 35.2 C, 1380 mAh</td></tr>
<tr><td>07/19/2010 02:57:25</td><td> [INFORMATION] </td><td>batt: 100%, 4153 mV, 171 mA (172 avg), 35.2 C, 1384 mAh</td></tr>
<tr><td>07/19/2010 02:58:25</td><td> [INFORMATION] </td><td>batt: 100%, 4153 mV, 166 mA (167 avg), 35.2 C, 1387 mAh</td></tr>
<tr><td>07/19/2010 02:59:25</td><td> [INFORMATION] </td><td>batt: 100%, 4153 mV, 161 mA (163 avg), 35.2 C, 1388 mAh</td></tr>
<tr><td>07/19/2010 03:00:25</td><td> [INFORMATION] </td><td>batt: 100%, 4157 mV, 147 mA (157 avg), 34.8 C, 1390 mAh</td></tr>
<tr><td>07/19/2010 03:01:25</td><td> [INFORMATION] </td><td>batt: 100%, 4157 mV, 153 mA (154 avg), 34.5 C, 1393 mAh</td></tr>
<tr><td>07/19/2010 03:02:25</td><td> [INFORMATION] </td><td>batt: 100%, 4157 mV, 148 mA (151 avg), 34.2 C, 1396 mAh</td></tr>
<tr><td>07/19/2010 03:03:25</td><td> [INFORMATION] </td><td>batt: 100%, 4157 mV, 144 mA (146 avg), 34.2 C, 1398 mAh</td></tr>
<tr><td>07/19/2010 03:04:25</td><td> [INFORMATION] </td><td>batt: 100%, 4157 mV, 140 mA (140 avg), 33.8 C, 1400 mAh</td></tr>
<tr><td>07/19/2010 03:05:25</td><td> [INFORMATION] </td><td>batt: 100%, 4162 mV, 135 mA (136 avg), 33.7 C, 1403 mAh</td></tr>
<tr><td>07/19/2010 03:06:25</td><td> [INFORMATION] </td><td>batt: 100%, 4162 mV, 132 mA (132 avg), 33.6 C, 1404 mAh</td></tr>
<tr><td>07/19/2010 03:07:25</td><td> [INFORMATION] </td><td>batt: 100%, 4162 mV, 127 mA (130 avg), 33.5 C, 1406 mAh</td></tr>
<tr><td>07/19/2010 03:08:25</td><td> [INFORMATION] </td><td>batt: 100%, 4162 mV, 123 mA (125 avg), 33.5 C, 1408 mAh</td></tr>
<tr><td>07/19/2010 03:09:25</td><td> [INFORMATION] </td><td>batt: 100%, 4162 mV, 120 mA (122 avg), 33.5 C, 1411 mAh</td></tr>
<tr><td>07/19/2010 03:10:23</td><td> [INFORMATION] </td><td>batt: 100%, 4162 mV, 116 mA (116 avg), 33.3 C, 1412 mAh</td></tr>
<tr><td>07/19/2010 03:11:25</td><td> [INFORMATION] </td><td>batt: 100%, 4167 mV, 115 mA (115 avg), 33.2 C, 1414 mAh</td></tr>
<tr><td>07/19/2010 03:12:25</td><td> [INFORMATION] </td><td>batt: 100%, 4167 mV, 112 mA (112 avg), 33.2 C, 1416 mAh</td></tr>
<tr><td>07/19/2010 03:13:25</td><td> [INFORMATION] </td><td>batt: 100%, 4167 mV, 109 mA (109 avg), 33.2 C, 1419 mAh</td></tr>
<tr><td>07/19/2010 03:14:25</td><td> [INFORMATION] </td><td>batt: 100%, 4167 mV, 103 mA (106 avg), 33.2 C, 1420 mAh</td></tr>
<tr><td>07/19/2010 03:15:25</td><td> [INFORMATION] </td><td>batt: 100%, 4167 mV, 103 mA (104 avg), 33.2 C, 1422 mAh</td></tr>
<tr><td>07/19/2010 03:16:26</td><td> [INFORMATION] </td><td>batt: 100%, 4167 mV, 100 mA (96 avg), 33.2 C, 1424 mAh</td></tr>
<tr><td>07/19/2010 03:17:26</td><td> [INFORMATION] </td><td>batt: 100%, 4162 mV, 74 mA (76 avg), 33.0 C, 1425 mAh</td></tr>
<tr><td>07/19/2010 03:18:26</td><td> [INFORMATION] </td><td>batt: 100%, 4162 mV, 68 mA (68 avg), 33.0 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:18:26</td><td> [INFORMATION] </td><td>batt: charging BATTOFF [FULL]</td></tr>
<tr><td>07/19/2010 03:19:26</td><td> [INFORMATION] </td><td>batt: 100%, 4153 mV, 0 mA (0 avg), 33.0 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:20:26</td><td> [INFORMATION] </td><td>batt: 100%, 4153 mV, 0 mA (0 avg), 33.0 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:21:26</td><td> [INFORMATION] </td><td>batt: 100%, 4153 mV, 0 mA (0 avg), 33.0 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:22:26</td><td> [INFORMATION] </td><td>batt: 100%, 4153 mV, 0 mA (0 avg), 33.0 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:23:26</td><td> [INFORMATION] </td><td>batt: 100%, 4153 mV, 0 mA (0 avg), 33.0 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:24:26</td><td> [INFORMATION] </td><td>batt: 100%, 4153 mV, 0 mA (0 avg), 33.1 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:25:23</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 33.2 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:26:26</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 33.2 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:27:26</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 33.2 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:28:26</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 33.2 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:29:26</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 33.2 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:30:26</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 33.0 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:31:26</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 32.6 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:32:26</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 32.6 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:33:26</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 32.5 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:34:26</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 32.3 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:35:26</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 32.3 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:36:26</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 32.3 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:37:26</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 32.1 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:38:26</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 32.1 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:39:26</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 32.1 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:40:25</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 32.2 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:41:26</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 32.3 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:42:26</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 33.0 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:43:27</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 33.0 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:44:27</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 33.1 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:45:27</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 33.2 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:46:27</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 33.2 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:47:27</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 33.5 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:48:27</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 33.5 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:49:27</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 33.3 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:50:27</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 33.2 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:51:27</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 33.2 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:52:27</td><td> [INFORMATION] </td><td>batt: 100%, 4148 mV, 0 mA (0 avg), 33.0 C, 1361 mAh</td></tr>
<tr><td>07/19/2010 03:52:43</td><td> [INFORMATION] </td><td>batt: charging OFF [FULL]</td></tr>
<tr><td>07/19/2010 03:53:27</td><td> [INFORMATION] </td><td>batt: 100%, 4128 mV, -111 mA (-121 avg), 33.1 C, 1360 mAh</td></tr>
 

Trending Posts

Forum statistics

Threads
959,840
Messages
6,980,341
Members
3,164,312
Latest member
kos123q