I will be posting up all of my Quadrant Scores as I test out new ROMS. Everyone please post your scores.
So far Cognition x2 is the fastest. I'm not to sure how to explain this.
Completely stock - 3260
UnNamed v 1.0.3 @ 1.2ghz - 3292
UnNamed v 1.0.3 @ 1.4ghz - 4012
UnNamed v 1.0.3 @ 1.6ghz - 4968
Cognition X2 Beta 4 @ 800mhz - 2877
Cognition X2 Beta 4 @ 1.0ghz - 3206
Cognition x2 Beta 4 @ 1.2ghz - 3634
Cognition x2 Beta 4 @ 1.4ghz - 4521
Cognition x2 Beta 4 @ 1.6ghz - 5250
**For those of you who don't know, Quadrant is a Benchmarking tool for Android devices. It is a free download. The higher the number it gives you, the faster your device is. This allows you to compare your devices performance to other devices.**
So far Cognition x2 is the fastest. I'm not to sure how to explain this.
Completely stock - 3260
UnNamed v 1.0.3 @ 1.2ghz - 3292
UnNamed v 1.0.3 @ 1.4ghz - 4012
UnNamed v 1.0.3 @ 1.6ghz - 4968
Cognition X2 Beta 4 @ 800mhz - 2877
Cognition X2 Beta 4 @ 1.0ghz - 3206
Cognition x2 Beta 4 @ 1.2ghz - 3634
Cognition x2 Beta 4 @ 1.4ghz - 4521
Cognition x2 Beta 4 @ 1.6ghz - 5250
**For those of you who don't know, Quadrant is a Benchmarking tool for Android devices. It is a free download. The higher the number it gives you, the faster your device is. This allows you to compare your devices performance to other devices.**
Last edited: