streaming radio app with least battery drain

dougm1970

Well-known member
Dec 25, 2012
52
0
6
i know any app that constantly streams will drain battery, but i also read that some of those apps use less battery than others.....so, my question is for anyone that might know is - which online radio streaming app is the most battery friendly.

currently using s8+

thanks in advance for any replies.
 
That's a good question or at least one Ive never heard asked before. I am not aware of one that uses significantally more battery, however I imagine the ones that stream at higher bitrates might. Some of them allow you to download the files to your phone depending on your subscription and that would be one way to reduce battery consumption.
 
I found this thread searching for the answer to the same question.

I tried Simple Radio after asking AI bots :) and it seems to be quite low cpu usage, but bear in mind this is on a 2024 Android 14 Xperia 10 VI device. The 10 percent you are seeing are top spikes, with usually staying between 1 and 2 percent. I have included lots of top output so you can compare (for example with RethinkDNS processing the stream and the Android native audioserver itself playing the sound asked by Simple Radio). This is not rooted, but via adb shell. Also note that I blocked the app from loading ads and tracking so I don't know if it has ads and if they add extra load.

I tried loading the last android 4.4 supported version of the app onto my old Nexus 7 2013, it installs, it loads the stream, it stays the same low, but I don't hear any audio.

Code:
Tasks: 815 total,   1 running, 813 sleeping,   0 stopped,   1 zombie
  Mem:  7540996K total,  7241104K used,   299892K free,    10556K buffers
 Swap:  4194300K total,  3139672K used,  1054628K free,  2557320K cached
800%cpu  15%user   6%nice  16%sys 757%idle   0%iow   5%irq   1%sirq   0%host
  PID USER         PR  NI VIRT  RES  SHR S[%CPU] %MEM     TIME+ ARGS                                                                                                    
25017 u0_a378      20   0  36G 319M 199M S 10.6   4.3   1:21.54 com.streema.simpleradio
 7442 shell        20   0  12G 5.2M 3.4M R  6.6   0.0   0:19.36 top -s 9
 5504 u0_a352      20   0  21G 338M 120M S  5.0   4.5  50:40.73 com.celzero.bravedns
 1495 audioserver  20   0  13G  18M  15M S  4.3   0.2  11:31.41 audioserver
 1376 system       20   0  12G 5.5M 4.3M S  3.3   0.0   9:43.05 vendor.qti.hardware.AGMIPC@1.0-service
 1329 system       20   0  12G 5.4M 4.4M S  2.0   0.0   3:41.80 android.hardware.sensors@2.1-service.multihal
 1296 audioserver  20   0  12G  10M 7.0M S  2.0   0.1   6:43.27 android.hardware.audio.service_64
16413 root         20   0    0    0    0 I  1.6   0.0   0:38.47 [kworker/u16:1-memlat_wq]
 7365 root         20   0    0    0    0 I  1.0   0.0   0:04.92 [kworker/u16:0-events_unbound]
 3670 u0_a200      20   0  18G 212M 124M S  1.0   2.8   6:31.35 com.google.android.gms.persistent
 2622 root         19  -1    0    0    0 S  1.0   0.0   3:27.75 [cds_ol_rx_threa]
 2005 system       18  -2  22G 437M 301M S  0.6   5.9  91:54.51 system_server
 1365 wifi         20   0  12G  12M 4.4M S  0.6   0.1   4:24.00 android.hardware.wifi@1.0-service
11218 u0_a375      20   0  17G 169M 121M S  0.3   2.2   0:43.46 com.digibites.accubattery
 3972 root          0 -20  12G 4.0M 3.7M S  0.3   0.0   0:36.20 thermal-engine-v2
 3941 root         20   0  12G 3.2M 3.0M S  0.3   0.0   1:06.40 msm_irqbalance -f /system/vendor/etc/msm_irqbalance.conf
 1626 system       20   0  12G 3.4M 3.3M S  0.3   0.0   1:24.65 charge_service
  788 system       20   0  12G 3.7M 2.8M S  0.3   0.0   0:53.27 hwservicemanager
   14 root         20   0    0    0    0 S  0.3   0.0   5:06.51 [rcuog/0]
 
Last edited:

Trending Posts

Forum statistics

Threads
956,425
Messages
6,968,181
Members
3,163,541
Latest member
MizzBizzzzz