2150 mAh battery and I LIKE IT!!!!

If "Bump" charging is needed, even with the new battery, and both HTC and Verizon are suggesting to those who complain about battery life, then there has to be a problem with the charge circuitry in the phone. This has been the case with both the Incredible and the EVO...

It's gone beyond complaining about battery life.... It's become consumers just wanting their batteries charged to 100% without any additional song and dance.
 
Here's an interesting thread in the EVO4G section... Particularly the first post, and them someone else's post near the end (which is still awaiting outcome of his test)...

http://forum.androidcentral.com/htc-evo-4g/18215-why-your-battery-drops-10-15-first-20-minutes.html

It appears that once the HTC chargers, and I assume the same basic circuitry is in the DInc and Evo, recognize what it thinks is a 100% charge, it shuts down external power to the phone. All of my old phones would kill power to the battery charge circuit, but then have the phone run off of the external power source until disconnected...

Could this "switch" not be present in HTC's design or could it be defective?

that is very interesting. i always thought it was something wrong with the battery and how it reports its capacity.

so has anyone tried this with a non-htc charger? i'm gonna dig up my old BB charger and see if the same issue happens.
 
I don't believe this, I charge from my laptop a lot of the time, and the same problem happens. Bump charges are needed because the OS thinks the battery is at 100%. Once the OS is turned off, the battery charges correctly.
 
I bumped charge today. Wifi, gps and bluetooth all day.my fingers are crossed.

Sent from my ADR6300 using Tapatalk
 
that is very interesting. i always thought it was something wrong with the battery and how it reports its capacity.

so has anyone tried this with a non-htc charger? i'm gonna dig up my old BB charger and see if the same issue happens.

As I've stated in the past, I've been using my 3GS charger on my phone with the 1750 battery. I usually have all 10 bars on my battery life after a few hours of being unplugged. Right now I'm sorta testing out the "standby" time on my 1750. I'm at 1d 20h with 5 bars still left in battery. I'm not using the phone much at all. Just checking my email, and a few camera pics, and very little internet use, and map use. But the phone is set on 15 minute email checks, 3G, and GPS is turned on, and HTC and WeatherBug checking every hour. I'm considering the 2150 battery. But I do not wanna give up my High Gloss Silicone case. I figure I might try and cut out the back half so that the Silicone case can still protect the corners if I drop the phone. I might buy one next month and pass on my 1750 to my dad.
 
Well I run WB every hour it follows me.2 phone calls about 10mins tops heavy on web battery at 30% in five hours. Gps off bt off I can't wait to rid of this phone.
 
Some of you folks must be doing something wrong. I used my Incredible heavily over the weekend at my daughters softball tournament and it lasted allday into the night no problem whatsoever. I checked the Pebblebeach golf scores allday long and surfed CNN inbetween innings with tons of phone calls between games. I have zero complaints on this battery.
 
I got 20 hours out of my phone, not sure why others are having issues. I was using Google Talk most of the day, using the Engadget app, heavy phone usage, surfing the web, synching two email accounts; one exchange that gets messages as they arrive, one IMAP checking emails every five minutes, updating the weather app, WiFi, took a ton of pictures along with a few videos, have had the screen on for extended periods while showing slide shows of all my pics and playing around with a few games and browsing the App store. I forgot to plug my phone in overnight and when I woke up the next morning, the battery indicator was sitting at "yellow", still had a decent charge.
 
Now, after the bump charge yesterday, I'm at 22H 21 minutes with 5 bars left...

The only thing different is a widget I had called QuickBattery... Just a battery widget... Without that, my phone life is back to the same as the first charge on the 2150... I dunno...


I got 20 hours out of my phone, not sure why others are having issues. I was using Google Talk most of the day, using the Engadget app, heavy phone usage, surfing the web, synching two email accounts; one exchange that gets messages as they arrive, one IMAP checking emails every five minutes, updating the weather app, WiFi, took a ton of pictures along with a few videos, have had the screen on for extended periods while showing slide shows of all my pics and playing around with a few games and browsing the App store. I forgot to plug my phone in overnight and when I woke up the next morning, the battery indicator was sitting at "yellow", still had a decent charge.

Do you charge the phone powered on or powered off?
 
I worked the hell our of this battery today and would have to say it passed my test. 10 hours up with google maps and bluetooth running just about the whole time and heavy phone usage. 25% left so I need to charge for a hot second before I hit the gym.

Sent from my ADR6300 using Tapatalk
 
Now, after the bump charge yesterday, I'm at 22H 21 minutes with 5 bars left...

The only thing different is a widget I had called QuickBattery... Just a battery widget... Without that, my phone life is back to the same as the first charge on the 2150... I dunno...




Do you charge the phone powered on or powered off?

I charge with the phone on as I need to be able to answer calls during the night (if any). I have an app called Timeriffic that mutes all notifications except for the phone ringer at certain times and then un-mutes them in the AM.

EDIT: and I don't bump charge.
 
So, I tried the bump charge procedure on the 2150 battery as stated for the first time... I am at 3 bars (still green) and 31 hours 27 minutes since off the charger... Medium/Heavy usage...

I won't be bump charging any more though, as I really do feel this could be overcharging the battery...
 
You have protection circuits in the battery that will prevent over charging. If you over charged the battery begins to get a swell and will eventually explode. So I wouldn't worry about that too much ;)

These numbers are really respectable, if I was getting 15 hours on the battery with no special "technique" to charging the battery I would be totally happy. If I was going to bed with a 12 hour day behind me under my usage with more than 10% left I would just leave it be. Because honestly how many people need their phones more than 12-15 hours out of the day?

Nice to know this information guys, the more you guys share, the more I'm coming to gripes with replacing my 1750 with a 2150 :)
 
The reason I did the bump charge was for the following reason, and this may explain my REALLY bad battery performance yesterday...

At the end of the day two nights ago, I realized that my stock battery was almost full when I replaced it with the new 2150... So, I put the stock battery back in and really worked the hell out of the phone to quickly drain it back down to 40%... No matter how many different websites you go to that all say different things about charging and care for LI-ION batteries, they all say the same thing. Storing them at @40% charge is the best way to keep them in working condition.

After getting the battery down to 40%, I put the 2150 back in, powered up the phone and charged it. I would've been down to 10% from full charge in about 7 hours at the rate it was declining and I was barely using the phone. Even a reboot didn't help...

My theory, although I admit it may be wrong, is that the OS battery gauge was thrown off by the other battery and didn't let the 2150 charge all the way, but still thought it was at 100% based on measurements it used from the smaller battery... Bump charging it, I'm hoping it will "condition" the battery gauge, as well as the battery itself... I'm going to charge the phone again tonight, powered on, and see if I get a longer life out of it than the fluke day I had 2 days ago... If it lasts longer, there may be some substance to my thoughts...
 
No your theory does sound about right to me. AFAIK Android has a battery file that it stores information in and calibrates the phone etc to the battery in it. I know some people with rooted Nexus etc have talked about deleting the file when going to a different battery so that the phone holds the right charge. Not sure how right it is, but I wouldn't doubt it in the slightest.
 
sample_date, sample_date_in_seconds, battery_level
2010 Jun 21 01:26:27,1277101587,93
2010 Jun 21 01:31:27,1277101887,93
2010 Jun 21 01:36:27,1277102187,93
2010 Jun 21 01:41:27,1277102487,93
2010 Jun 21 01:46:27,1277102787,94
2010 Jun 21 01:51:27,1277103087,94
2010 Jun 21 01:56:27,1277103387,100
2010 Jun 21 02:01:27,1277103687,100
2010 Jun 21 02:06:27,1277103987,100
2010 Jun 21 02:11:27,1277104287,100
2010 Jun 21 02:16:27,1277104587,100
2010 Jun 21 02:21:27,1277104887,100
2010 Jun 21 02:26:27,1277105187,100
2010 Jun 21 02:31:27,1277105487,100
2010 Jun 21 02:36:27,1277105787,100
2010 Jun 21 02:41:27,1277106087,100
2010 Jun 21 02:46:27,1277106387,100
2010 Jun 21 02:51:27,1277106687,100
2010 Jun 21 02:56:27,1277106987,100
2010 Jun 21 03:01:27,1277107287,100
2010 Jun 21 03:06:27,1277107587,100
2010 Jun 21 03:11:27,1277107887,100
2010 Jun 21 03:16:27,1277108187,100
2010 Jun 21 03:21:27,1277108487,100
2010 Jun 21 03:26:27,1277108787,100
2010 Jun 21 03:31:27,1277109087,100
2010 Jun 21 03:36:27,1277109387,100
2010 Jun 21 03:41:27,1277109687,100
2010 Jun 21 03:46:27,1277109987,100
2010 Jun 21 03:51:27,1277110287,100
2010 Jun 21 03:56:27,1277110587,100
2010 Jun 21 04:01:27,1277110887,100
2010 Jun 21 04:06:27,1277111187,100
2010 Jun 21 04:11:27,1277111487,100
2010 Jun 21 04:16:27,1277111787,100
2010 Jun 21 04:21:27,1277112087,100
2010 Jun 21 04:26:27,1277112387,100
2010 Jun 21 04:31:27,1277112687,100
2010 Jun 21 04:36:27,1277112987,100
2010 Jun 21 04:41:27,1277113287,100
2010 Jun 21 04:46:27,1277113587,100
2010 Jun 21 04:51:27,1277113887,100
2010 Jun 21 04:56:27,1277114187,100
2010 Jun 21 05:01:27,1277114487,100
2010 Jun 21 05:06:27,1277114787,100
2010 Jun 21 05:11:28,1277115088,100
2010 Jun 21 05:16:28,1277115388,100
2010 Jun 21 05:21:28,1277115688,99
2010 Jun 21 05:26:28,1277115988,100
2010 Jun 21 05:31:28,1277116288,100
2010 Jun 21 05:36:28,1277116588,100
2010 Jun 21 05:41:28,1277116888,100
2010 Jun 21 05:46:28,1277117188,100
2010 Jun 21 05:51:28,1277117488,100
2010 Jun 21 05:56:28,1277117788,100
2010 Jun 21 06:01:28,1277118088,100
2010 Jun 21 06:06:28,1277118388,100
2010 Jun 21 06:11:28,1277118688,100
2010 Jun 21 06:16:28,1277118988,100
2010 Jun 21 06:21:28,1277119288,100
2010 Jun 21 06:26:28,1277119588,100
2010 Jun 21 06:31:28,1277119888,100
2010 Jun 21 06:36:28,1277120188,100
2010 Jun 21 06:41:28,1277120488,100
2010 Jun 21 06:46:28,1277120788,100
2010 Jun 21 06:51:28,1277121088,100
2010 Jun 21 06:56:28,1277121388,100
2010 Jun 21 07:01:28,1277121688,100
2010 Jun 21 07:06:28,1277121988,100
2010 Jun 21 07:11:28,1277122288,100
2010 Jun 21 07:16:28,1277122588,100
2010 Jun 21 07:21:28,1277122888,100
2010 Jun 21 07:26:28,1277123188,100
2010 Jun 21 07:31:28,1277123488,100
2010 Jun 21 07:36:28,1277123788,94
2010 Jun 21 07:41:28,1277124088,93
2010 Jun 21 07:46:28,1277124388,93
2010 Jun 21 07:51:28,1277124688,93
2010 Jun 21 07:56:28,1277124988,93
2010 Jun 21 08:01:28,1277125288,93
2010 Jun 21 08:06:28,1277125588,93
2010 Jun 21 08:11:28,1277125888,92
2010 Jun 21 08:16:28,1277126188,89
2010 Jun 21 08:21:28,1277126488,89
2010 Jun 21 08:26:28,1277126788,89
2010 Jun 21 08:31:28,1277127088,86
2010 Jun 21 08:36:28,1277127388,86
2010 Jun 21 08:41:28,1277127688,86
2010 Jun 21 08:46:28,1277127988,86
2010 Jun 21 08:51:28,1277128288,86
2010 Jun 21 08:56:28,1277128588,86
2010 Jun 21 09:01:28,1277128888,85
2010 Jun 21 09:06:28,1277129188,85
2010 Jun 21 09:11:28,1277129488,83
2010 Jun 21 09:16:28,1277129788,82
2010 Jun 21 09:21:28,1277130088,81
2010 Jun 21 09:26:28,1277130388,80
2010 Jun 21 09:31:28,1277130688,78
2010 Jun 21 09:36:28,1277130988,77
2010 Jun 21 09:41:28,1277131288,76
2010 Jun 21 09:46:28,1277131588,75
2010 Jun 21 09:51:28,1277131888,75
2010 Jun 21 09:56:28,1277132188,75
2010 Jun 21 10:01:28,1277132488,73
2010 Jun 21 10:06:28,1277132788,72
2010 Jun 21 10:11:28,1277133088,72
2010 Jun 21 10:16:28,1277133388,71
2010 Jun 21 10:21:28,1277133688,70
2010 Jun 21 10:26:28,1277133988,68
2010 Jun 21 10:31:28,1277134288,66
2010 Jun 21 10:36:28,1277134588,66
2010 Jun 21 10:41:28,1277134888,64
2010 Jun 21 10:46:28,1277135188,63
2010 Jun 21 10:51:28,1277135488,61
2010 Jun 21 10:56:28,1277135788,61
2010 Jun 21 11:01:28,1277136088,59
2010 Jun 21 11:06:28,1277136388,57
2010 Jun 21 11:11:28,1277136688,55
2010 Jun 21 11:16:28,1277136988,54
2010 Jun 21 11:21:28,1277137288,52
2010 Jun 21 11:26:28,1277137588,52
2010 Jun 21 11:31:28,1277137888,50
2010 Jun 21 11:36:28,1277138188,50
2010 Jun 21 11:41:28,1277138488,47
2010 Jun 21 11:46:28,1277138788,44
2010 Jun 21 11:51:28,1277139088,42
2010 Jun 21 11:56:28,1277139388,41
2010 Jun 21 12:01:28,1277139688,38
2010 Jun 21 12:06:28,1277139988,37
2010 Jun 21 12:11:28,1277140288,35
2010 Jun 21 12:16:28,1277140588,34
2010 Jun 21 12:21:28,1277140888,32
2010 Jun 21 12:26:28,1277141188,31
2010 Jun 21 12:31:28,1277141488,28
2010 Jun 21 12:36:28,1277141788,26
2010 Jun 21 12:41:28,1277142088,24
2010 Jun 21 12:46:28,1277142388,24
2010 Jun 21 12:51:28,1277142688,24
2010 Jun 21 12:56:28,1277142988,25
2010 Jun 21 13:01:28,1277143288,27
2010 Jun 21 13:06:28,1277143588,30
2010 Jun 21 13:11:28,1277143888,32
2010 Jun 21 13:16:28,1277144188,35
2010 Jun 21 13:21:28,1277144488,38
2010 Jun 21 13:26:28,1277144788,41
2010 Jun 21 13:31:28,1277145088,44
2010 Jun 21 13:36:28,1277145388,47
2010 Jun 21 13:41:28,1277145688,51
2010 Jun 21 13:46:28,1277145988,54
2010 Jun 21 13:51:28,1277146288,57
2010 Jun 21 13:56:28,1277146588,60
2010 Jun 21 14:01:28,1277146888,62
2010 Jun 21 14:06:28,1277147188,65
2010 Jun 21 14:11:28,1277147488,67
2010 Jun 21 14:16:28,1277147788,70
2010 Jun 21 14:21:28,1277148088,73
2010 Jun 21 14:26:28,1277148388,76
2010 Jun 21 14:31:28,1277148688,79
2010 Jun 21 14:36:28,1277148988,82
2010 Jun 21 14:41:28,1277149288,84
2010 Jun 21 14:46:28,1277149588,85
2010 Jun 21 14:51:28,1277149888,87
2010 Jun 21 14:56:28,1277150188,88
2010 Jun 21 15:01:28,1277150488,89
2010 Jun 21 15:06:28,1277150788,90
2010 Jun 21 15:11:28,1277151088,91
2010 Jun 21 15:16:28,1277151388,92
2010 Jun 21 15:21:28,1277151688,92
2010 Jun 21 15:26:28,1277151988,93
2010 Jun 21 15:31:28,1277152288,93
2010 Jun 21 15:36:28,1277152588,93
2010 Jun 21 15:41:28,1277152888,94
2010 Jun 21 15:54:15,1277153655,100
2010 Jun 21 15:59:13,1277153953,100
2010 Jun 21 16:04:13,1277154253,100
2010 Jun 21 16:09:13,1277154553,99
2010 Jun 21 16:14:13,1277154853,99
2010 Jun 21 16:19:13,1277155153,97
2010 Jun 21 16:24:13,1277155453,96
2010 Jun 21 16:29:13,1277155753,94
2010 Jun 21 16:34:13,1277156053,93
2010 Jun 21 16:39:13,1277156353,91
2010 Jun 21 16:44:13,1277156653,91
2010 Jun 21 16:49:14,1277156954,90
2010 Jun 21 16:54:13,1277157253,90
2010 Jun 21 16:59:13,1277157553,90
2010 Jun 21 17:04:13,1277157853,88
2010 Jun 21 17:09:13,1277158153,87
2010 Jun 21 17:14:13,1277158453,86
2010 Jun 21 17:19:13,1277158753,85
2010 Jun 21 17:24:13,1277159053,85
2010 Jun 21 17:29:13,1277159353,84
2010 Jun 21 17:34:13,1277159653,83
2010 Jun 21 17:39:13,1277159953,80
2010 Jun 21 17:44:14,1277160254,80
2010 Jun 21 17:49:13,1277160553,80
2010 Jun 21 17:54:13,1277160853,80
2010 Jun 21 17:59:13,1277161153,79
2010 Jun 21 18:04:13,1277161453,78
2010 Jun 21 18:09:13,1277161753,77
2010 Jun 21 18:14:13,1277162053,76
2010 Jun 21 18:19:13,1277162353,76
2010 Jun 21 18:24:13,1277162653,76
2010 Jun 21 18:29:13,1277162953,76
2010 Jun 21 18:34:13,1277163253,76
2010 Jun 21 18:39:13,1277163553,74
2010 Jun 21 18:44:13,1277163853,74
2010 Jun 21 18:49:13,1277164153,74
2010 Jun 21 18:54:13,1277164453,73
2010 Jun 21 18:59:13,1277164753,73
2010 Jun 21 19:04:13,1277165053,73
2010 Jun 21 19:09:13,1277165353,73
2010 Jun 21 19:14:13,1277165653,73
2010 Jun 21 19:19:13,1277165953,73
2010 Jun 21 19:24:13,1277166253,73
2010 Jun 21 19:29:13,1277166553,73
2010 Jun 21 19:34:13,1277166853,73
2010 Jun 21 19:39:13,1277167153,73
2010 Jun 21 19:44:13,1277167453,73
2010 Jun 21 19:49:13,1277167753,72
2010 Jun 21 19:54:13,1277168053,72
2010 Jun 21 19:59:13,1277168353,71
2010 Jun 21 20:04:13,1277168653,70
2010 Jun 21 20:09:13,1277168953,69
2010 Jun 21 20:14:13,1277169253,69
2010 Jun 21 20:19:13,1277169553,69
2010 Jun 21 20:24:13,1277169853,69
2010 Jun 21 20:29:13,1277170153,69
2010 Jun 21 20:34:13,1277170453,68
2010 Jun 21 20:39:13,1277170753,68
2010 Jun 21 20:44:13,1277171053,68
2010 Jun 21 20:49:14,1277171354,68
2010 Jun 21 20:54:13,1277171653,68
2010 Jun 21 20:59:13,1277171953,68
2010 Jun 21 21:04:13,1277172253,68
2010 Jun 21 21:09:14,1277172554,68
2010 Jun 21 21:14:13,1277172853,68
2010 Jun 21 21:19:13,1277173153,68
2010 Jun 21 21:24:13,1277173453,68
2010 Jun 21 21:29:13,1277173753,68
2010 Jun 21 21:34:13,1277174053,68
2010 Jun 21 21:39:13,1277174353,68
2010 Jun 21 21:44:13,1277174653,68
2010 Jun 21 21:49:13,1277174953,68
2010 Jun 21 21:54:13,1277175253,68
2010 Jun 21 21:59:13,1277175553,68
2010 Jun 21 22:04:13,1277175853,68
2010 Jun 21 22:09:13,1277176153,68
2010 Jun 21 22:14:13,1277176453,65
2010 Jun 21 22:19:13,1277176753,65
2010 Jun 21 22:24:13,1277177053,63
2010 Jun 21 22:29:13,1277177353,63
2010 Jun 21 22:34:13,1277177653,62
2010 Jun 21 22:39:13,1277177953,62
2010 Jun 21 22:44:13,1277178253,65
2010 Jun 21 22:49:13,1277178553,68
2010 Jun 21 22:54:13,1277178853,71
2010 Jun 21 22:59:13,1277179153,74
2010 Jun 21 23:04:13,1277179453,76
2010 Jun 21 23:09:13,1277179753,76
2010 Jun 21 23:14:13,1277180053,75
2010 Jun 21 23:19:13,1277180353,74
2010 Jun 21 23:24:13,1277180653,73
2010 Jun 21 23:29:13,1277180953,72
2010 Jun 21 23:34:13,1277181253,71
2010 Jun 21 23:39:13,1277181553,71
2010 Jun 21 23:44:13,1277181853,70
2010 Jun 21 23:49:13,1277182153,67
2010 Jun 21 23:54:13,1277182453,69
2010 Jun 21 23:59:13,1277182753,72
2010 Jun 22 00:04:13,1277183053,75
2010 Jun 22 00:09:13,1277183353,78
2010 Jun 22 00:14:13,1277183653,81
2010 Jun 22 00:19:13,1277183953,84
Sent from my Incredible using Tapatalk
 
This may have already been asked, but is there a hard case that fits the size with the external battery anyone can recommend?
 
Negative, no cases for the extended battery. But if you are good with a dremel, or really decent, you can mod the cases out now.
 
sample_date, sample_date_in_seconds, battery_level
**Striped Useless Information Out**

Wouldn't it have been easier to put this:

Recording Start 6/21 @ 01:26 94%
Off Charger 6/21 @ 01:56 100%
On Charger 6/21 @ 12:56 25%
Off Charger 6/21 @ 16:04 100%
On Charger 6/21 @ 22:54 71%
Off Charger 6/21 @ 23:14 75%
On Charger 6/21 @ 23:59 72%
Recording Stop 6/21 @ 00:19 84%

Not sure what you are trying to show, besides you used your phone for 11 Hours then couldn't or wouldn't leave it off the charger for more than 6 hrs/45min respectively......so what was the point of your post again?
 
Negative, no cases for the extended battery. But if you are good with a dremel, or really decent, you can mod the cases out now.

I thought the leather combo worked... check back a bit in the thread (or search for "combo" or "leather" in this thread.

X

Sent from my Incredible via Tapatalk.