sample_date, sample_date_in_seconds, battery_level
2010 Jun 21 01:26:27,1277101587,93
2010 Jun 21 01:31:27,1277101887,93
2010 Jun 21 01:36:27,1277102187,93
2010 Jun 21 01:41:27,1277102487,93
2010 Jun 21 01:46:27,1277102787,94
2010 Jun 21 01:51:27,1277103087,94
2010 Jun 21 01:56:27,1277103387,100
2010 Jun 21 02:01:27,1277103687,100
2010 Jun 21 02:06:27,1277103987,100
2010 Jun 21 02:11:27,1277104287,100
2010 Jun 21 02:16:27,1277104587,100
2010 Jun 21 02:21:27,1277104887,100
2010 Jun 21 02:26:27,1277105187,100
2010 Jun 21 02:31:27,1277105487,100
2010 Jun 21 02:36:27,1277105787,100
2010 Jun 21 02:41:27,1277106087,100
2010 Jun 21 02:46:27,1277106387,100
2010 Jun 21 02:51:27,1277106687,100
2010 Jun 21 02:56:27,1277106987,100
2010 Jun 21 03:01:27,1277107287,100
2010 Jun 21 03:06:27,1277107587,100
2010 Jun 21 03:11:27,1277107887,100
2010 Jun 21 03:16:27,1277108187,100
2010 Jun 21 03:21:27,1277108487,100
2010 Jun 21 03:26:27,1277108787,100
2010 Jun 21 03:31:27,1277109087,100
2010 Jun 21 03:36:27,1277109387,100
2010 Jun 21 03:41:27,1277109687,100
2010 Jun 21 03:46:27,1277109987,100
2010 Jun 21 03:51:27,1277110287,100
2010 Jun 21 03:56:27,1277110587,100
2010 Jun 21 04:01:27,1277110887,100
2010 Jun 21 04:06:27,1277111187,100
2010 Jun 21 04:11:27,1277111487,100
2010 Jun 21 04:16:27,1277111787,100
2010 Jun 21 04:21:27,1277112087,100
2010 Jun 21 04:26:27,1277112387,100
2010 Jun 21 04:31:27,1277112687,100
2010 Jun 21 04:36:27,1277112987,100
2010 Jun 21 04:41:27,1277113287,100
2010 Jun 21 04:46:27,1277113587,100
2010 Jun 21 04:51:27,1277113887,100
2010 Jun 21 04:56:27,1277114187,100
2010 Jun 21 05:01:27,1277114487,100
2010 Jun 21 05:06:27,1277114787,100
2010 Jun 21 05:11:28,1277115088,100
2010 Jun 21 05:16:28,1277115388,100
2010 Jun 21 05:21:28,1277115688,99
2010 Jun 21 05:26:28,1277115988,100
2010 Jun 21 05:31:28,1277116288,100
2010 Jun 21 05:36:28,1277116588,100
2010 Jun 21 05:41:28,1277116888,100
2010 Jun 21 05:46:28,1277117188,100
2010 Jun 21 05:51:28,1277117488,100
2010 Jun 21 05:56:28,1277117788,100
2010 Jun 21 06:01:28,1277118088,100
2010 Jun 21 06:06:28,1277118388,100
2010 Jun 21 06:11:28,1277118688,100
2010 Jun 21 06:16:28,1277118988,100
2010 Jun 21 06:21:28,1277119288,100
2010 Jun 21 06:26:28,1277119588,100
2010 Jun 21 06:31:28,1277119888,100
2010 Jun 21 06:36:28,1277120188,100
2010 Jun 21 06:41:28,1277120488,100
2010 Jun 21 06:46:28,1277120788,100
2010 Jun 21 06:51:28,1277121088,100
2010 Jun 21 06:56:28,1277121388,100
2010 Jun 21 07:01:28,1277121688,100
2010 Jun 21 07:06:28,1277121988,100
2010 Jun 21 07:11:28,1277122288,100
2010 Jun 21 07:16:28,1277122588,100
2010 Jun 21 07:21:28,1277122888,100
2010 Jun 21 07:26:28,1277123188,100
2010 Jun 21 07:31:28,1277123488,100
2010 Jun 21 07:36:28,1277123788,94
2010 Jun 21 07:41:28,1277124088,93
2010 Jun 21 07:46:28,1277124388,93
2010 Jun 21 07:51:28,1277124688,93
2010 Jun 21 07:56:28,1277124988,93
2010 Jun 21 08:01:28,1277125288,93
2010 Jun 21 08:06:28,1277125588,93
2010 Jun 21 08:11:28,1277125888,92
2010 Jun 21 08:16:28,1277126188,89
2010 Jun 21 08:21:28,1277126488,89
2010 Jun 21 08:26:28,1277126788,89
2010 Jun 21 08:31:28,1277127088,86
2010 Jun 21 08:36:28,1277127388,86
2010 Jun 21 08:41:28,1277127688,86
2010 Jun 21 08:46:28,1277127988,86
2010 Jun 21 08:51:28,1277128288,86
2010 Jun 21 08:56:28,1277128588,86
2010 Jun 21 09:01:28,1277128888,85
2010 Jun 21 09:06:28,1277129188,85
2010 Jun 21 09:11:28,1277129488,83
2010 Jun 21 09:16:28,1277129788,82
2010 Jun 21 09:21:28,1277130088,81
2010 Jun 21 09:26:28,1277130388,80
2010 Jun 21 09:31:28,1277130688,78
2010 Jun 21 09:36:28,1277130988,77
2010 Jun 21 09:41:28,1277131288,76
2010 Jun 21 09:46:28,1277131588,75
2010 Jun 21 09:51:28,1277131888,75
2010 Jun 21 09:56:28,1277132188,75
2010 Jun 21 10:01:28,1277132488,73
2010 Jun 21 10:06:28,1277132788,72
2010 Jun 21 10:11:28,1277133088,72
2010 Jun 21 10:16:28,1277133388,71
2010 Jun 21 10:21:28,1277133688,70
2010 Jun 21 10:26:28,1277133988,68
2010 Jun 21 10:31:28,1277134288,66
2010 Jun 21 10:36:28,1277134588,66
2010 Jun 21 10:41:28,1277134888,64
2010 Jun 21 10:46:28,1277135188,63
2010 Jun 21 10:51:28,1277135488,61
2010 Jun 21 10:56:28,1277135788,61
2010 Jun 21 11:01:28,1277136088,59
2010 Jun 21 11:06:28,1277136388,57
2010 Jun 21 11:11:28,1277136688,55
2010 Jun 21 11:16:28,1277136988,54
2010 Jun 21 11:21:28,1277137288,52
2010 Jun 21 11:26:28,1277137588,52
2010 Jun 21 11:31:28,1277137888,50
2010 Jun 21 11:36:28,1277138188,50
2010 Jun 21 11:41:28,1277138488,47
2010 Jun 21 11:46:28,1277138788,44
2010 Jun 21 11:51:28,1277139088,42
2010 Jun 21 11:56:28,1277139388,41
2010 Jun 21 12:01:28,1277139688,38
2010 Jun 21 12:06:28,1277139988,37
2010 Jun 21 12:11:28,1277140288,35
2010 Jun 21 12:16:28,1277140588,34
2010 Jun 21 12:21:28,1277140888,32
2010 Jun 21 12:26:28,1277141188,31
2010 Jun 21 12:31:28,1277141488,28
2010 Jun 21 12:36:28,1277141788,26
2010 Jun 21 12:41:28,1277142088,24
2010 Jun 21 12:46:28,1277142388,24
2010 Jun 21 12:51:28,1277142688,24
2010 Jun 21 12:56:28,1277142988,25
2010 Jun 21 13:01:28,1277143288,27
2010 Jun 21 13:06:28,1277143588,30
2010 Jun 21 13:11:28,1277143888,32
2010 Jun 21 13:16:28,1277144188,35
2010 Jun 21 13:21:28,1277144488,38
2010 Jun 21 13:26:28,1277144788,41
2010 Jun 21 13:31:28,1277145088,44
2010 Jun 21 13:36:28,1277145388,47
2010 Jun 21 13:41:28,1277145688,51
2010 Jun 21 13:46:28,1277145988,54
2010 Jun 21 13:51:28,1277146288,57
2010 Jun 21 13:56:28,1277146588,60
2010 Jun 21 14:01:28,1277146888,62
2010 Jun 21 14:06:28,1277147188,65
2010 Jun 21 14:11:28,1277147488,67
2010 Jun 21 14:16:28,1277147788,70
2010 Jun 21 14:21:28,1277148088,73
2010 Jun 21 14:26:28,1277148388,76
2010 Jun 21 14:31:28,1277148688,79
2010 Jun 21 14:36:28,1277148988,82
2010 Jun 21 14:41:28,1277149288,84
2010 Jun 21 14:46:28,1277149588,85
2010 Jun 21 14:51:28,1277149888,87
2010 Jun 21 14:56:28,1277150188,88
2010 Jun 21 15:01:28,1277150488,89
2010 Jun 21 15:06:28,1277150788,90
2010 Jun 21 15:11:28,1277151088,91
2010 Jun 21 15:16:28,1277151388,92
2010 Jun 21 15:21:28,1277151688,92
2010 Jun 21 15:26:28,1277151988,93
2010 Jun 21 15:31:28,1277152288,93
2010 Jun 21 15:36:28,1277152588,93
2010 Jun 21 15:41:28,1277152888,94
2010 Jun 21 15:54:15,1277153655,100
2010 Jun 21 15:59:13,1277153953,100
2010 Jun 21 16:04:13,1277154253,100
2010 Jun 21 16:09:13,1277154553,99
2010 Jun 21 16:14:13,1277154853,99
2010 Jun 21 16:19:13,1277155153,97
2010 Jun 21 16:24:13,1277155453,96
2010 Jun 21 16:29:13,1277155753,94
2010 Jun 21 16:34:13,1277156053,93
2010 Jun 21 16:39:13,1277156353,91
2010 Jun 21 16:44:13,1277156653,91
2010 Jun 21 16:49:14,1277156954,90
2010 Jun 21 16:54:13,1277157253,90
2010 Jun 21 16:59:13,1277157553,90
2010 Jun 21 17:04:13,1277157853,88
2010 Jun 21 17:09:13,1277158153,87
2010 Jun 21 17:14:13,1277158453,86
2010 Jun 21 17:19:13,1277158753,85
2010 Jun 21 17:24:13,1277159053,85
2010 Jun 21 17:29:13,1277159353,84
2010 Jun 21 17:34:13,1277159653,83
2010 Jun 21 17:39:13,1277159953,80
2010 Jun 21 17:44:14,1277160254,80
2010 Jun 21 17:49:13,1277160553,80
2010 Jun 21 17:54:13,1277160853,80
2010 Jun 21 17:59:13,1277161153,79
2010 Jun 21 18:04:13,1277161453,78
2010 Jun 21 18:09:13,1277161753,77
2010 Jun 21 18:14:13,1277162053,76
2010 Jun 21 18:19:13,1277162353,76
2010 Jun 21 18:24:13,1277162653,76
2010 Jun 21 18:29:13,1277162953,76
2010 Jun 21 18:34:13,1277163253,76
2010 Jun 21 18:39:13,1277163553,74
2010 Jun 21 18:44:13,1277163853,74
2010 Jun 21 18:49:13,1277164153,74
2010 Jun 21 18:54:13,1277164453,73
2010 Jun 21 18:59:13,1277164753,73
2010 Jun 21 19:04:13,1277165053,73
2010 Jun 21 19:09:13,1277165353,73
2010 Jun 21 19:14:13,1277165653,73
2010 Jun 21 19:19:13,1277165953,73
2010 Jun 21 19:24:13,1277166253,73
2010 Jun 21 19:29:13,1277166553,73
2010 Jun 21 19:34:13,1277166853,73
2010 Jun 21 19:39:13,1277167153,73
2010 Jun 21 19:44:13,1277167453,73
2010 Jun 21 19:49:13,1277167753,72
2010 Jun 21 19:54:13,1277168053,72
2010 Jun 21 19:59:13,1277168353,71
2010 Jun 21 20:04:13,1277168653,70
2010 Jun 21 20:09:13,1277168953,69
2010 Jun 21 20:14:13,1277169253,69
2010 Jun 21 20:19:13,1277169553,69
2010 Jun 21 20:24:13,1277169853,69
2010 Jun 21 20:29:13,1277170153,69
2010 Jun 21 20:34:13,1277170453,68
2010 Jun 21 20:39:13,1277170753,68
2010 Jun 21 20:44:13,1277171053,68
2010 Jun 21 20:49:14,1277171354,68
2010 Jun 21 20:54:13,1277171653,68
2010 Jun 21 20:59:13,1277171953,68
2010 Jun 21 21:04:13,1277172253,68
2010 Jun 21 21:09:14,1277172554,68
2010 Jun 21 21:14:13,1277172853,68
2010 Jun 21 21:19:13,1277173153,68
2010 Jun 21 21:24:13,1277173453,68
2010 Jun 21 21:29:13,1277173753,68
2010 Jun 21 21:34:13,1277174053,68
2010 Jun 21 21:39:13,1277174353,68
2010 Jun 21 21:44:13,1277174653,68
2010 Jun 21 21:49:13,1277174953,68
2010 Jun 21 21:54:13,1277175253,68
2010 Jun 21 21:59:13,1277175553,68
2010 Jun 21 22:04:13,1277175853,68
2010 Jun 21 22:09:13,1277176153,68
2010 Jun 21 22:14:13,1277176453,65
2010 Jun 21 22:19:13,1277176753,65
2010 Jun 21 22:24:13,1277177053,63
2010 Jun 21 22:29:13,1277177353,63
2010 Jun 21 22:34:13,1277177653,62
2010 Jun 21 22:39:13,1277177953,62
2010 Jun 21 22:44:13,1277178253,65
2010 Jun 21 22:49:13,1277178553,68
2010 Jun 21 22:54:13,1277178853,71
2010 Jun 21 22:59:13,1277179153,74
2010 Jun 21 23:04:13,1277179453,76
2010 Jun 21 23:09:13,1277179753,76
2010 Jun 21 23:14:13,1277180053,75
2010 Jun 21 23:19:13,1277180353,74
2010 Jun 21 23:24:13,1277180653,73
2010 Jun 21 23:29:13,1277180953,72
2010 Jun 21 23:34:13,1277181253,71
2010 Jun 21 23:39:13,1277181553,71
2010 Jun 21 23:44:13,1277181853,70
2010 Jun 21 23:49:13,1277182153,67
2010 Jun 21 23:54:13,1277182453,69
2010 Jun 21 23:59:13,1277182753,72
2010 Jun 22 00:04:13,1277183053,75
2010 Jun 22 00:09:13,1277183353,78
2010 Jun 22 00:14:13,1277183653,81
2010 Jun 22 00:19:13,1277183953,84
Sent from my Incredible using Tapatalk